• SENSEX 81966.76 -92.66 (-0.11%)
  • NIFTY 50 24930.35 -15.1 (-0.06%)
  • GOLD 95693 400 (0.42%)
  • SILVER 101200 1200 (1.19%)
  • NASDAQ 19215.46 4.36 (0.02%)
  • FTSE 8699.31 14.75 (0.17%)
  • Nikkei 37677.19 178.56 (0.47%)
  • Crude 5313 -2 (-0.04%)
  • USD/INR 85.358 -0.02 (-0.02%)
  • EURO 95.9727 0.01 (0.01%)
  • POUND 114.1046 0.03 (0.03%)

1. Which of these investments would you feel more comfortable owning?

Please Fill Your Detail Carefully...

Refresh
Submit