• SENSEX 84673.02 -277.93 (-0.33%)
  • NIFTY 50 25910.05 -103.4 (-0.4%)
  • GOLD 122419 -508 (-0.41%)
  • SILVER 154330 -982 (-0.64%)
  • NASDAQ 22932.351 31.762 (0.14%)
  • FTSE 9512 -163.43 (-1.72%)
  • Nikkei 48702.98 -1620.93 (-3.33%)
  • Crude 5364 8 (0.15%)
  • USD/INR 88.551171 -0.01 (-0.01%)
  • EURO 102.756 0.13 (0.13%)
  • POUND 116.5205 0.11 (0.1%)

1. Which of these investments would you feel more comfortable owning?

Please Fill Your Detail Carefully...

Refresh
Submit