• SENSEX 74781.76 -120.83 (-0.16%)
  • NIFTY 50 23398.1 -79.7 (-0.34%)
  • GOLD 152655 -129 (-0.08%)
  • SILVER 234886 -88 (-0.04%)
  • NASDAQ 26333.035 251.311 (0.95%)
  • FTSE 10650.44 41.52 (0.39%)
  • Nikkei 64011.34 -1259.61 (-1.97%)
  • Crude 9534 -31 (-0.33%)
  • USD/INR 95.568263 0.01 (0.01%)
  • EURO 110.8621 0.05 (0.05%)
  • POUND 129.1481 -0.08 (-0.06%)

Feel Free to Contact Us