• SENSEX 77328.19 -516.33 (-0.67%)
  • NIFTY 50 24176.15 -150.5 (-0.62%)
  • GOLD 152589 59 (0.04%)
  • SILVER 261999 3459 (1.32%)
  • NASDAQ 26247.076 440.88 (1.68%)
  • FTSE 10233.07 -43.88 (-0.43%)
  • Nikkei 62713.65 -120.19 (-0.19%)
  • Crude 9534.00 276 (2.98%)
  • EURO 111.0312 0.09 (0.08%)
  • POUND 128.4615 0.08 (0.07%)

Feel Free to Contact Us