• SENSEX 74243.34 -116.67 (-0.16%)
  • NIFTY 50 23366.7 -49.85 (-0.21%)
  • GOLD 155600 -3947 (-2.54%)
  • SILVER 248201 -16595 (-6.69%)
  • NASDAQ 26874.299 20.324 (0.08%)
  • FTSE 10368.05 7.73 (0.07%)
  • Nikkei 66588.12 -882.57 (-1.33%)
  • Crude 8608 3 (0.03%)
  • USD/INR 95.202546 0.07 (0.08%)
  • EURO 109.7635 -0.17 (-0.15%)
  • POUND 127.0635 -0.26 (-0.21%)

Feel Free to Contact Us