• SENSEX 85408.7 -116.14 (-0.14%)
  • NIFTY 50 26142.1 -35.05 (-0.13%)
  • GOLD 138179 82 (0.06%)
  • SILVER 223730 -60 (-0.03%)
  • NASDAQ 23613.307 51.463 (0.22%)
  • FTSE 9870.68 -18.54 (-0.19%)
  • Nikkei 50407.79 63.69 (0.13%)
  • Crude 5364 8 (0.15%)
  • USD/INR 89.760557 -0.05 (-0.05%)
  • EURO 52.4148 36.25 (69.16%)
  • POUND 16.1637 16.1 (99.62%)
  • YEN 16.1194 16.07 (99.72%)

Feel Free to Contact Us