• SENSEX 76863.71 -1342.27 (-1.75%)
  • NIFTY 50 23866.85 -394.75 (-1.65%)
  • GOLD 161895 -1408 (-0.87%)
  • SILVER 268640 -9210 (-3.43%)
  • NASDAQ 22700.16 3.056 (0.01%)
  • FTSE 10318.92 -93.32 (-0.9%)
  • Nikkei 55025.37 776.98 (1.41%)
  • Crude 5364 8 (0.15%)
  • USD/INR 92.221686 0.03 (0.03%)
  • EURO 106.7941 -0.04 (-0.04%)
  • POUND 123.7806 0.01 (0.01%)

Feel Free to Contact Us