• SENSEX 84679.86 -533.5 (-0.63%)
  • NIFTY 50 25860.1 -167.2 (-0.65%)
  • GOLD 134405 275 (0.2%)
  • SILVER 197650 -105 (-0.05%)
  • NASDAQ 23061.687 4.275 (0.02%)
  • FTSE 9684.79 -66.52 (-0.69%)
  • Nikkei 49383.29 -784.82 (-1.59%)
  • Crude 5364 8 (0.15%)
  • USD/INR 90.920356 0.01 (0.01%)
  • EURO 107.1862 -0.35 (-0.33%)
  • POUND 122.3244 -0.13 (-0.11%)

January 1st, 1970

Related Post