• SENSEX 77988.68 -122.56 (-0.16%)
  • NIFTY 50 24196.75 -34.55 (-0.14%)
  • GOLD 153239 87 (0.06%)
  • SILVER 248298 -330 (-0.13%)
  • NASDAQ 24102.704 86.687 (0.36%)
  • FTSE 10589.99 30.41 (0.29%)
  • Nikkei 58975.33 -543.01 (-0.92%)
  • Crude 9534.00 276 (2.98%)
  • USD/INR 93.006882 -0.03 (-0.03%)
  • EURO 109.549 -0.17 (-0.16%)
  • POUND 125.8427 -0.19 (-0.15%)

January 1st, 1970

Related Post