• SENSEX 77328.19 -516.33 (-0.67%)
  • NIFTY 50 24176.15 -150.5 (-0.62%)
  • GOLD 152650 389 (0.25%)
  • SILVER 263271 4731 (1.8%)
  • NASDAQ 25842.571 3.628 (0.01%)
  • FTSE 10263.98 -12.97 (-0.13%)
  • Nikkei 62713.65 -120.19 (-0.19%)
  • Crude 9534.00 276 (2.98%)
  • USD/INR 94.471747 0.02 (0.02%)
  • POUND 128.3771 0.05 (0.04%)
  • YEN 1.6624 1.59 (95.66%)

January 1st, 1970

Related Post